The Green Mountains
Here is a picture of Maine Junction, the place where the Long Trail and AT split. We continued east after here and are heading toward New Hampshire. We’ve been fortunate enough to slackpack for a few days now and are covering over 20 miles a day. Mr Giroux is still here and holding up well.
Mr. DeVoe uses MotionX-GPS on the iPhone 3G and is sharing with you the following track:
| Name: | The Green Mountains | |
| Date: | Jul 12, 2009 9:23 am | |
| Distance: | 7.87 miles | |
| Elapsed Time: | 3:12:10 | |
| Avg Speed: | 2.5 mph | |
| Max Speed: | 12.5 mph | |
| Avg Pace: | 24′ 25" per mile | |
| Min Altitude: | 1,913 ft | |
| Max Altitude: | 3,411 ft | |
| Start Time: | 2009-07-12T13:23:08Z | |
| Start Location: | ||
| Latitude: | 43.207330° N | |
| Longitude: | 72.970076° W | |
| End Time: | 2009-07-12T16:35:18Z | |
| End Location: | ||
| Latitude: | 43.289386° N | |
| Longitude: | 72.938933° W | |
Click on this link to display the track in Google Maps. This link will be valid until Aug 13, 2009 10:59 AM PDT.

