MotionX GPS Track: Va 522 – I-66
June 8, 2009
Coal Mine in Virginia

Mr DeVoe’s latest track from MotionX-GPS:
Hello,
Mr. DeVoe uses MotionX-GPS on the iPhone 3G and is sharing with you the following track:
| Name: | Va 522 – I-66 | |
| Date: | Jun 7, 2009 11:33 am | |
| Distance: | 7.88 miles | |
| Elapsed Time: | 2:53:46 | |
| Avg Speed: | 2.7 mph | |
| Max Speed: | 7.6 mph | |
| Avg Pace: | 22′ 03" per mile | |
| Min Altitude: | 733 ft | |
| Max Altitude: | 1,858 ft | |
| Start Time: | 2009-06-07T15:33:35Z | |
| Start Location: | ||
| Latitude: | 38.878298º N | |
| Longitude: | 78.150859º W | |
| End Time: | 2009-06-07T18:27:21Z | |
| End Location: | ||
| Latitude: | 38.909208º N | |
| Longitude: | 78.053372º W | |
Click on this link to display the track in Google Maps. This link will be valid until Jul 7, 2009 12:23 PM PDT.
