MotionX-GPS Track: Franconia Ridge
Posted by Mr. DeVoe on 21 July 2009
Hello,
Mr. DeVoe uses MotionX-GPS on the iPhone 3G and is sharing with you the following track:
| Name: | Franconia Ridge | |
| Date: | Jul 21, 2009 11:18 am | |
| Distance: | 1.61 miles | |
| Elapsed Time: | 41:32.8 | |
| Avg Speed: | 2.3 mph | |
| Max Speed: | 12.8 mph | |
| Avg Pace: | 25′ 47" per mile | |
| Min Altitude: | 4,608 ft | |
| Max Altitude: | 5,100 ft | |
| Start Time: | 2009-07-21T15:18:41Z | |
| Start Location: | ||
| Latitude: | 44.149405° N | |
| Longitude: | 71.644348° W | |
| End Time: | 2009-07-21T16:00:14Z | |
| End Location: | ||
| Latitude: | 44.170199° N | |
| Longitude: | 71.643171° W | |
Click on this link to display the track in Google Maps. This link will be valid until Aug 20, 2009 9:59 AM PDT.

